Milwaukee, Wisconsin · ZIP 53215
Schools Near Milwaukee
Overall Score
Good
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
62/100
Fair
Area School Performance
Schools Listed
19
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Escuela Verde | 09–12 | — | — | — |
| Veritas High | 09–12 | — | — | — |
| Seeds of Health Elementary Program | PK–08 | — | — | — |
| Stellar Collegiate Charter School | PK–05 | — | — | — |
| Carmen Middle School South | 06–08 | — | — | — |
| Rocketship Southside Community Prep | PK–05 | — | — | — |
| Audubon Technology and Communication Middle | 06–08 | — | — | — |
| Curtin Elementary | PK–08 | — | — | — |
| Doerfler Elementary | PK–08 | — | — | — |
| U S Grant School | PK–08 | — | — | — |
| Greenfield Bilingual | PK–08 | — | — | — |
| Lincoln Avenue Elementary | PK–05 | — | — | — |
| Manitoba Elementary | PK–08 | — | — | — |
| Pulaski High | 09–12 | — | — | — |
| Zablocki Elementary | PK–05 | — | — | — |
| Carmen High School of Science and Technology South Campus | 09–12 | — | — | — |
| Audubon Technology and Communication High | 09–12 | — | — | — |
| Carmen Hi Southeast Campus | 09–12 | — | — | — |
| ALBA - Academia de Lenguaje y Bellas Artes | PK–08 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Milwaukee is a composite based on average math and reading proficiency across all listed schools.