Shelton, Washington · ZIP 98584
Schools Near Shelton
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
56/100
Fair
Area School Performance
Schools Listed
13
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Garrett Heyns High School | 08–12 | — | — | — |
| Hood Canal Elementary School | PK–08 | — | — | — |
| Pioneer Middle School | 06–08 | — | — | — |
| Pioneer Elementary School | PK–05 | — | — | — |
| Bordeaux Elementary School | KG–04 | — | — | — |
| Evergreen Elementary School | PK–04 | — | — | — |
| Mountain View Elementary | PK–04 | — | — | — |
| Shelton High School | 09–12 | — | — | — |
| Oakland Bay Junior High School | 07–08 | — | — | — |
| Mason County Detention Center | 07–12 | — | — | — |
| Olympic Middle School | 05–06 | — | — | — |
| Cedar High School | 09–12 | — | — | — |
| Southside Elementary | KG–07 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Shelton is a composite based on average math and reading proficiency across all listed schools.