Pasco, Washington · ZIP 99301
Pasco — ZIP 99301
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
57/100
Fair
Real Estate Snapshot
Median Price
$421K
Median Rent
—
Days on Market
—
Sale-to-List
—
Median Home Price — 24 Months
Median Rent — 24 Months
Crime Overview
Monthly Incidents — -Infinity
Year-over-Year
Nearby Schools
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Edwin Markham Elementary | PK–05 | — | — | — |
| Emerson Elementary | PK–05 | — | — | — |
| Longfellow Elementary | PK–05 | — | — | — |
| Mark Twain Elementary | PK–05 | — | — | — |
| Mcloughlin Middle School | 06–08 | — | — | — |
| Pasco Senior High School | 09–12 | — | — | — |
| Robert Frost Elementary | PK–05 | — | — | — |
| Ruth Livingston Elementary | PK–05 | — | — | — |
| Stevens Middle School | 06–08 | — | — | — |
| James McGee Elementary | PK–05 | — | — | — |
| Whittier Elementary | KG–02 | — | — | — |
| Rowena Chess Elementary | PK–05 | — | — | — |
| Ellen Ochoa Middle School | 06–08 | — | — | — |
| Maya Angelou Elementary | PK–05 | — | — | — |
| Virgie Robinson Elementary | PK–05 | — | — | — |
| Pasco Early Childhood | PK–PK | — | — | — |
| Chiawana Senior High School | 08–12 | — | — | — |
| Rosalind Franklin STEM Elementary | PK–05 | — | — | — |
| Barbara McClintock STEM Elementary | PK–05 | — | — | — |
| Marie Curie STEM Elementary | 03–05 | — | — | — |
| Captain Gray STEM Elementary | PK–05 | — | — | — |
| Pasco Early Learning Center | PK–PK | — | — | — |
| Three Rivers Elementary | PK–05 | — | — | — |
| Columbia River Elementary | PK–05 | — | — | — |
| Ray Reynolds Middle School | 06–08 | — | — | — |
| Pasco Innovative Experiences and e-Learning | KG–08 | — | — | — |
| Star Elem School | KG–06 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
Demographics
Population
86,467
Median Income
—
Homeownership
—
Median Age
—
Source: US Census Bureau ACS 5-Year Estimates (2024).
Map
Frequently Asked Questions
ZIP code 99301 in Pasco has a crime score of 50/100, which is roughly average for the region. Reported incidents per 1,000 residents track close to the Pasco city median. Both violent and property crime fall within the expected range for an urban ZIP code. Reviewing the Full Crime Report for 99301 and checking the local police department's crime mapping tool for current incident patterns before making decisions is recommended.