Donna, Texas · ZIP 78537
Donna — ZIP 78537
Overall Score
Good
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
73/100
Good
Real Estate Snapshot
Median Price
$153K
Median Rent
—
Days on Market
—
Sale-to-List
—
Median Home Price — 24 Months
Median Rent — 24 Months
Crime Overview
Monthly Incidents — -Infinity
Year-over-Year
Nearby Schools
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| IDEA COLLEGE PREP | 06–12 | — | — | — |
| IDEA ACADEMY | KG–05 | — | — | — |
| A M OCHOA EL | PK–05 | — | — | — |
| DONNA H S | 09–12 | — | — | — |
| C STAINKE EL | PK–05 | — | — | — |
| J W CACERES DISCOVERY INT ACADEMY | 01–05 | — | — | — |
| GUZMAN EL | PK–05 | — | — | — |
| T PRICE EL | PK–05 | — | — | — |
| PATRICIA S GARZA EL | PK–05 | — | — | — |
| MARIA ALICIA P MUNOZ EL | PK–05 | — | — | — |
| VETERANS MIDDLE | 06–08 | — | — | — |
| LE NOIR EL | PK–05 | — | — | — |
| DANIEL SINGLETERRY SR | PK–05 | — | — | — |
| DORA M SAUCEDA MIDDLE | 06–08 | — | — | — |
| ELOY GARZA SALAZAR EL | PK–05 | — | — | — |
| JULIAN S ADAME | PK–05 | — | — | — |
| DONNA NORTH H S | 09–12 | — | — | — |
| W A TODD MIDDLE | 06–08 | — | — | — |
| A P SOLIS MIDDLE | 06–08 | — | — | — |
| M RIVAS PRI DISCOVERY ACADEMY | PK–02 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
Demographics
Population
51,346
Median Income
—
Homeownership
—
Median Age
—
Source: US Census Bureau ACS 5-Year Estimates (2024).
Map
Frequently Asked Questions
ZIP code 78537 in Donna has a crime score of 50/100, which is roughly average for the region. Reported incidents per 1,000 residents track close to the Donna city median. Both violent and property crime fall within the expected range for an urban ZIP code. Reviewing the Full Crime Report for 78537 and checking the local police department's crime mapping tool for current incident patterns before making decisions is recommended.