New York, NY · ZIP 10457
Schools Near New York
Overall Score
Fair
Crime & Safety
45/100
Below Average
Schools
100/100
Excellent
Property Value
38/100
Below Average
Area School Performance
Schools Listed
41
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| BRONX PREPARATORY CHARTER SCHOOL | 06–12 | — | — | — |
| ICAHN CHARTER SCHOOL 1 | KG–08 | — | — | — |
| BRONX LEADERSHIP ACADEMY HIGH SCHOOL | 09–12 | — | — | — |
| PS 28 MOUNT HOPE | PK–05 | — | — | — |
| PS 42 CLAREMONT | PK–05 | — | — | — |
| PS 58 | PK–05 | — | — | — |
| PS 70 MAX SCHOENFELD | PK–05 | — | — | — |
| PS 163 ARTHUR A SCHOMBERG | PK–05 | — | — | — |
| IS 313 SCHOOL OF LEADERSHIP DEVELOPMENT | 06–08 | — | — | — |
| IS 339 | 06–08 | — | — | — |
| BRONX HIGH SCHOOL OF BUSINESS | 09–12 | — | — | — |
| BRONX HIGH SCHOOL FOR MEDICAL SCIENCE | 06–12 | — | — | — |
| PS/MS 4 CROTONA PARK WEST | PK–08 | — | — | — |
| BRONX COLLEGIATE ACADEMY | 09–12 | — | — | — |
| EAGLE ACADEMY FOR YOUNG MEN | 06–12 | — | — | — |
| URBAN ASSEMBLY SCHOOL FOR APPLIED MATH AND SCIENCE (THE) | 06–12 | — | — | — |
| MOTT HALL BRONX HIGH SCHOOL | 09–12 | — | — | — |
| VALIDUS PREPARATORY ACADEMY | 09–12 | — | — | — |
| DREAMYARD PREPARATORY SCHOOL | 09–12 | — | — | — |
| CLAREMONT INTERNATIONAL HIGH SCHOOL | 09–12 | — | — | — |
| NEW DIRECTIONS SECONDARY SCHOOL | 09–12 | — | — | — |
| BRONX STEM AND ARTS ACADEMY (THE) | PK–05 | — | — | — |
| PS 23 NEW CHILDREN'S SCHOOL (THE) | PK–05 | — | — | — |
| JHS 118 WILLIAM W NILES | 06–08 | — | — | — |
| ANGELO PATRI MIDDLE SCHOOL (THE) | 06–08 | — | — | — |
| PS 3 RAUL JULIA MICRO SOCIETY | PK–08 | — | — | — |
| PS 59 COMMUNITY SCHOOL OF TECHNOLOGY (THE) | PK–05 | — | — | — |
| PROVIDING URBAN LEARNERS SUCCESS IN EDUCATION HIGH SCHOOL | 09–12 | — | — | — |
| THEATRE ARTS PRODUCTION COMPANY SCHOOL | 06–12 | — | — | — |
| PS 44 DAVID C FARRAGUT | PK–05 | — | — | — |
| PS 57 CRESCENT | PK–05 | — | — | — |
| PS 211 | PK–05 | — | — | — |
| IS 318 MATH SCIENCE & TECHNOLOGY THROUGH ARTS | 06–08 | — | — | — |
| FREDERICK DOUGLASS ACADEMY V MIDDLE SCHOOL | 06–08 | — | — | — |
| SCHOOL OF SCIENCE AND APPLIED LEARNING (THE) | PK–05 | — | — | — |
| COLIBRI COMMUNITY SCHOOL (THE) | PK–05 | — | — | — |
| CHILDREN'S AID COLLEGE PREPARATORY CHARTER SCHOOL | KG–08 | — | — | — |
| ICAHN CHARTER SCHOOL 6 | KG–08 | — | — | — |
| BRONX CHARTER SCHOOL FOR EXCELLENCE 5 | KG–06 | — | — | — |
| CARDINAL MCCLOSKEY COMMUNITY CHARTER SCHOOL | KG–05 | — | — | — |
| ZETA CHARTER SCHOOL - BRONX TREMONT PARK | PK–04 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for New York is a composite based on average math and reading proficiency across all listed schools.