New York, NY · ZIP 10457
New York
Overall Score
Fair
Crime & Safety
45/100
Below Average
Schools
100/100
Excellent
Property Value
38/100
Below Average
Real Estate Snapshot
Median Price
$479K
Median Rent
—
Days on Market
—
Sale-to-List
—
Median Home Price — 24 Months
Median Rent — 24 Months
Crime Overview
Monthly Incidents — 2025
Year-over-Year
Nearby Schools
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| BRONX PREPARATORY CHARTER SCHOOL | 06–12 | — | — | — |
| ICAHN CHARTER SCHOOL 1 | KG–08 | — | — | — |
| BRONX LEADERSHIP ACADEMY HIGH SCHOOL | 09–12 | — | — | — |
| PS 28 MOUNT HOPE | PK–05 | — | — | — |
| PS 42 CLAREMONT | PK–05 | — | — | — |
| PS 58 | PK–05 | — | — | — |
| PS 70 MAX SCHOENFELD | PK–05 | — | — | — |
| PS 163 ARTHUR A SCHOMBERG | PK–05 | — | — | — |
| IS 313 SCHOOL OF LEADERSHIP DEVELOPMENT | 06–08 | — | — | — |
| IS 339 | 06–08 | — | — | — |
| BRONX HIGH SCHOOL OF BUSINESS | 09–12 | — | — | — |
| BRONX HIGH SCHOOL FOR MEDICAL SCIENCE | 06–12 | — | — | — |
| PS/MS 4 CROTONA PARK WEST | PK–08 | — | — | — |
| BRONX COLLEGIATE ACADEMY | 09–12 | — | — | — |
| EAGLE ACADEMY FOR YOUNG MEN | 06–12 | — | — | — |
| URBAN ASSEMBLY SCHOOL FOR APPLIED MATH AND SCIENCE (THE) | 06–12 | — | — | — |
| MOTT HALL BRONX HIGH SCHOOL | 09–12 | — | — | — |
| VALIDUS PREPARATORY ACADEMY | 09–12 | — | — | — |
| DREAMYARD PREPARATORY SCHOOL | 09–12 | — | — | — |
| CLAREMONT INTERNATIONAL HIGH SCHOOL | 09–12 | — | — | — |
| NEW DIRECTIONS SECONDARY SCHOOL | 09–12 | — | — | — |
| BRONX STEM AND ARTS ACADEMY (THE) | PK–05 | — | — | — |
| PS 23 NEW CHILDREN'S SCHOOL (THE) | PK–05 | — | — | — |
| JHS 118 WILLIAM W NILES | 06–08 | — | — | — |
| ANGELO PATRI MIDDLE SCHOOL (THE) | 06–08 | — | — | — |
| PS 3 RAUL JULIA MICRO SOCIETY | PK–08 | — | — | — |
| PS 59 COMMUNITY SCHOOL OF TECHNOLOGY (THE) | PK–05 | — | — | — |
| PROVIDING URBAN LEARNERS SUCCESS IN EDUCATION HIGH SCHOOL | 09–12 | — | — | — |
| THEATRE ARTS PRODUCTION COMPANY SCHOOL | 06–12 | — | — | — |
| PS 44 DAVID C FARRAGUT | PK–05 | — | — | — |
| PS 57 CRESCENT | PK–05 | — | — | — |
| PS 211 | PK–05 | — | — | — |
| IS 318 MATH SCIENCE & TECHNOLOGY THROUGH ARTS | 06–08 | — | — | — |
| FREDERICK DOUGLASS ACADEMY V MIDDLE SCHOOL | 06–08 | — | — | — |
| SCHOOL OF SCIENCE AND APPLIED LEARNING (THE) | PK–05 | — | — | — |
| COLIBRI COMMUNITY SCHOOL (THE) | PK–05 | — | — | — |
| CHILDREN'S AID COLLEGE PREPARATORY CHARTER SCHOOL | KG–08 | — | — | — |
| ICAHN CHARTER SCHOOL 6 | KG–08 | — | — | — |
| BRONX CHARTER SCHOOL FOR EXCELLENCE 5 | KG–06 | — | — | — |
| CARDINAL MCCLOSKEY COMMUNITY CHARTER SCHOOL | KG–05 | — | — | — |
| ZETA CHARTER SCHOOL - BRONX TREMONT PARK | PK–04 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
Demographics
Population
79,375
Median Income
—
Homeownership
—
Median Age
—
Source: US Census Bureau ACS 5-Year Estimates (2024).
Map
Frequently Asked Questions
10457 (New York) has a crime score of 45/100 based on publicly reported incidents. Crime rates are above city averages. Reviewing specific incident types before making decisions is recommended.