New York, New York · ZIP 11208
Schools Near New York
Overall ScoreiWeighted average of two sub-scores: Crime & Safety (53%) and Schools (47%). Affordability is shown as context and is not weighted into the overall.
Fair
Crime & SafetyiBased on FBI crime data for the surrounding area. Higher scores mean lower crime rates and safer conditions.
45/100
Below Average
SchoolsiBased on school quality, enrollment, and state proficiency rates from NCES data.
60/100
Fair
AffordabilityiHow this ZIP’s typical home price compares to the state median — a higher score means more affordable, lower means pricier. Shown for context; it is not part of the overall score.
27/100
Premium
Area School Performance
Schools Listed
27
Avg Math Proficiency
28%
Avg Reading Proficiency
32%
School Score
60/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| MULTICULTURAL HIGH SCHOOL | 09–12 | 282 | 95% | 85% |
| SCHOOL FOR CLASSICS HIGH SCHOOL | 09–12 | 358 | 77% | 82% |
| CYPRESS HILLS COLLEGIATE PREPARATORY SCHOOL | 09–12 | 413 | 75% | 95% |
| BROOKLYN LAB SCHOOL | 09–12 | 459 | 65% | 85% |
| PS 65 | PK–05 | 512 | 61% | 60% |
| PS 108 SAL ABBRACCIAMENTO | PK–05 | 649 | 53% | 57% |
| PS 159 ISAAC PITKIN | PK–05 | 661 | 37% | 37% |
| PS 214 MICHAEL FRIEDSAM | PK–05 | 728 | 35% | 29% |
| PS 7 ABRAHAM LINCOLN | PK–05 | 589 | 34% | 37% |
| VISTA ACADEMY | 06–08 | 434 | 34% | 42% |
| PS 345 PATROLMAN ROBERT BOLDEN | PK–05 | 489 | 30% | 25% |
| LIBERTY AVENUE MIDDLE SCHOOL | 06–08 | 450 | 27% | 28% |
| ACADEMY FOR YOUNG WRITERS | 06–12 | 398 | 27% | 47% |
| EAST NEW YORK ELEMENTARY SCHOOL OF EXCELLENCE | PK–05 | 349 | 19% | 21% |
| PS 202 ERNEST S JENKYNS | PK–05 | 249 | 17% | 18% |
| IS 171 ABRAHAM LINCOLN | 06–08 | 276 | 15% | 32% |
| HIGHLAND PARK COMMUNITY SCHOOL | 06–08 | 218 | 15% | 30% |
| JHS 218 JAMES P SINNOTT | 06–08 | 307 | 14% | 20% |
| PS 224 HALE A WOODRUFF | PK–05 | 269 | 14% | 21% |
| EAST NEW YORK MIDDLE SCHOOL OF EXCELLENCE | 06–08 | 235 | 12% | 22% |
| ACHIEVEMENT FIRST ASPIRE CHARTER SCHOOL | KG–12 | 935 | Not reported | Not reported |
| ACHIEVEMENT FIRST APOLLO CHARTER SCHOOL | KG–08 | 758 | Not reported | Not reported |
| BROOKLYN SCHOLARS CHARTER SCHOOL | KG–08 | 728 | Not reported | Not reported |
| CYPRESS HILLS ASCEND CHARTER SCHOOL | KG–07 | 485 | Not reported | Not reported |
| MS 935 | 06–08 | 303 | Not reported | Not reported |
| PS 938 | PK–04 | 238 | Not reported | Not reported |
| EAST BROOKLYN ASCEND CHARTER SCHOOL (EBACS) | KG–04 | 152 | Not reported | Not reported |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
Note: schools marked “Not reported” (often small or specialized programs) lack state proficiency data and aren't included in the Schools score.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 60/100 for New York is a composite based on average math and reading proficiency across all listed schools.
Data as of — School data: Jun 2026