New York, New York · ZIP 10456
New York — ZIP 10456
Overall Score
Good
Crime & Safety
65/100
Fair
Schools
100/100
Excellent
Property Value
39/100
Below Average
Real Estate Snapshot
Median Price
$452K
Median Rent
—
Days on Market
—
Sale-to-List
—
Median Home Price — 24 Months
Median Rent — 24 Months
Crime Overview
Monthly Incidents — 2025
Year-over-Year
Nearby Schools
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| HARRIET TUBMAN CHARTER SCHOOL | KG–08 | — | — | — |
| PS 157 GROVE HILL | PK–05 | — | — | — |
| SOUTH BRONX ACADEMY FOR APPLIED MEDIA | 06–08 | — | — | — |
| ACADEMY OF PUBLIC RELATIONS | 06–08 | — | — | — |
| JILL CHAIFETZ TRANSFER HIGH SCHOOL | 09–12 | — | — | — |
| PS 140 EAGLE SCHOOL (THE) | PK–05 | — | — | — |
| PS 146 EDWARD COLLINS | PK–05 | — | — | — |
| MS 301 PAUL L DUNBAR | 06–08 | — | — | — |
| VIRTUAL INNOVATOR'S ACADEMY | 09–12 | — | — | — |
| PS 53 BASHEER QUISIM | PK–05 | — | — | — |
| PS 55 BENJAMIN FRANKLIN | PK–05 | — | — | — |
| PS 88 S SILVERSTEIN LITTLE SPARROW SCHOOL | KG–05 | — | — | — |
| PS 110 THEODORE SCHOENFELD | PK–05 | — | — | — |
| PS 132 GARRETT A MORGAN | PK–05 | — | — | — |
| IS 219 NEW VENTURE SCHOOL | 06–08 | — | — | — |
| JHS 22 JORDAN L MOTT | 06–08 | — | — | — |
| BRONX INTERNATIONAL HIGH SCHOOL | 09–12 | — | — | — |
| HIGH SCHOOL FOR VIOLIN AND DANCE | 09–12 | — | — | — |
| PS 63 AUTHOR'S ACADEMY | PK–05 | — | — | — |
| MOTT HALL III | 06–08 | — | — | — |
| BRONX WRITING ACADEMY | 06–08 | — | — | — |
| NEW MILLENNIUM BRONX ACADEMY OF THE ARTS | 06–08 | — | — | — |
| FREDERICK DOUGLASS ACADEMY III SECONDARY SCHOOL | 09–12 | — | — | — |
| MORRIS ACADEMY FOR COLLABORATIVE STUDIES | 09–12 | — | — | — |
| KAPPA | 06–08 | — | — | — |
| EXIMIUS COLLEGE PREPARATORY ACADEMY: A COLLEGE BOARD SCHOOL | 09–12 | — | — | — |
| BRONX CENTER FOR SCIENCE AND MATHEMATICS | 09–12 | — | — | — |
| BRONX EARLY COLLEGE ACADEMY FOR TEACHING AND LEARNING | 06–12 | — | — | — |
| SCIENCE AND TECHNOLOGY ACADEMY: A MOTT HALL SCHOOL | 06–08 | — | — | — |
| GRANT AVENUE ELEMENTARY SCHOOL | PK–05 | — | — | — |
| FAMILY SCHOOL (THE) | PK–05 | — | — | — |
| SHERIDAN ACADEMY FOR YOUNG LEADERS | PK–05 | — | — | — |
| SOUTH BRONX INTERNATIONAL MIDDLE SCHOOL | 06–08 | — | — | — |
| NEW PATHWAYS ACADEMY | 06–08 | — | — | — |
| BRONX LATIN SCHOOL | 06–12 | — | — | — |
| URBAN SCHOLARS COMMUNITY SCHOOL | PK–05 | — | — | — |
| BRONX CAREER AND COLLEGE PREPARATORY HIGH SCHOOL | 09–12 | — | — | — |
| SUCCESS ACADEMY CHARTER SCHOOL-BRONX 2 | KG–08 | — | — | — |
| DR RICHARD IZQUIERDO HEALTH AND SCIENCE CHARTER SCHOOL | 06–12 | — | — | — |
| MOTT HALL CHARTER SCHOOL | 06–08 | — | — | — |
| UNITED CHARTER HIGH SCHOOL FOR ADVANCED MATH AND SCIENCE II | 09–12 | — | — | — |
| UNITED CHARTER HIGH SCHOOL FOR THE HUMANITIES II | 09–12 | — | — | — |
| SOUTH BRONX CLASSICAL CHARTER SCHOOL III | KG–08 | — | — | — |
| SOUTH BRONX COMMUNITY CHARTER HIGH SCHOOL | 09–12 | — | — | — |
| WILDFLOWER NEW YORK CHARTER SCHOOL | PK–05 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
Demographics
Population
86,958
Median Income
—
Homeownership
—
Median Age
—
Source: US Census Bureau ACS 5-Year Estimates (2024).
Map
Frequently Asked Questions
ZIP code 10456 in New York has a crime score of 65/100, which is roughly average for the region. Reported incidents per 1,000 residents track close to the New York city median. Both violent and property crime fall within the expected range for an urban ZIP code. Reviewing the Full Crime Report for 10456 and checking the local police department's crime mapping tool for current incident patterns before making decisions is recommended.