Hempstead, New York · ZIP 11550
Schools Near Hempstead
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
31/100
Below Average
Area School Performance
Schools Listed
12
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| EVERGREEN CHARTER SCHOOL | KG–12 | — | — | — |
| ACADEMY CHARTER SCHOOL | KG–12 | — | — | — |
| JOSEPH MCNEIL SCHOOL | 01–06 | — | — | — |
| DAVID PATERSON SCHOOL | KG–06 | — | — | — |
| HEMPSTEAD HIGH SCHOOL | 09–12 | — | — | — |
| ALVERTA B GRAY SCHULTZ MIDDLE SCHOOL | 07–08 | — | — | — |
| JACKSON MAIN ELEMENTARY SCHOOL | 01–06 | — | — | — |
| BARACK OBAMA ELEMENTARY SCHOOL | 01–06 | — | — | — |
| PROSPECT ELEMENTARY SCHOOL | PK–KG | — | — | — |
| RHODES ACADEMY OF HUMANITIES AND THE ARTS | KG–06 | — | — | — |
| WILLIAM S COVERT SCHOOL | KG–05 | — | — | — |
| LAWRENCE ROAD MIDDLE SCHOOL | 06–08 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Hempstead is a composite based on average math and reading proficiency across all listed schools.