Omaha, Nebraska · ZIP 68107
Schools Near Omaha
Overall Score
Good
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
58/100
Fair
Area School Performance
Schools Listed
11
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| HIGHLAND ELEMENTARY SCHOOL | PK–05 | — | — | — |
| INDIAN HILL ELEMENTARY SCHOOL | PK–05 | — | — | — |
| SOUTH HIGH SCHOOL | 09–12 | — | — | — |
| SPRING LAKE MAGNET CENTER | PK–05 | — | — | — |
| R M MARRS MAGNET MIDDLE SCHOOL | 06–08 | — | — | — |
| GOMEZ HERITAGE ELEMENTARY SCHOOL | PK–05 | — | — | — |
| EARLY CHILDHOOD CENTER AT GATEWAY | PK–PK | — | — | — |
| EARLY CHILDHOOD CENTER AT EDUCARE - INDIAN HILL | PK–PK | — | — | — |
| GATEWAY ELEMENTARY SCHOOL | PK–05 | — | — | — |
| EARLY LEARNING CENTER (0-3) AT GATEWAY | PK–PK | — | — | — |
| BLUESTEM MIDDLE SCHOOL | 06–08 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Omaha is a composite based on average math and reading proficiency across all listed schools.