Twin Falls, Idaho · ZIP 83301
Schools Near Twin Falls
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
56/100
Fair
Area School Performance
Schools Listed
19
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| XAVIER CHARTER SCHOOL | KG–12 | — | — | — |
| PINECREST ACADEMY OF IDAHO | KG–08 | — | — | — |
| HOLLISTER ELEMENTARY SCHOOL | PK–05 | — | — | — |
| OREGON TRAIL ELEMENTARY SCHOOL | PK–05 | — | — | — |
| BICKEL ELEMENTARY SCHOOL | PK–05 | — | — | — |
| HARRISON ELEMENTARY SCHOOL | PK–05 | — | — | — |
| LINCOLN ELEMENTARY SCHOOL | PK–05 | — | — | — |
| MORNINGSIDE ELEMENTARY SCHOOL | PK–05 | — | — | — |
| VERA C O'LEARY MIDDLE SCHOOL | 06–08 | — | — | — |
| ROBERT STUART MIDDLE SCHOOL | 06–08 | — | — | — |
| SAWTOOTH ELEMENTARY SCHOOL | PK–05 | — | — | — |
| TWIN FALLS HIGH SCHOOL | 09–12 | — | — | — |
| I B PERRINE ELEMENTARY SCHOOL | PK–05 | — | — | — |
| CANYON RIDGE HIGH SCHOOL | 09–12 | — | — | — |
| PILLAR FALLS ELEMENTARY | PK–05 | — | — | — |
| ROCK CREEK ELEMENTARY | KG–05 | — | — | — |
| SOUTH HILLS MIDDLE SCHOOL | 06–08 | — | — | — |
| TWIN FALLS VIRTUAL SCHOOLHOUSE | PK–12 | — | — | — |
| GEM PREP: TWIN FALLS | KG–08 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Twin Falls is a composite based on average math and reading proficiency across all listed schools.