Jacksonville, Florida · ZIP 32210
Schools Near Jacksonville
Overall Score
Good
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
68/100
Fair
Area School Performance
Schools Listed
17
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| ORTEGA ELEMENTARY SCHOOL | KG–05 | — | — | — |
| VENETIA ELEMENTARY SCHOOL | KG–05 | — | — | — |
| LAKE SHORE MIDDLE SCHOOL | 06–08 | — | — | — |
| BAYVIEW ELEMENTARY SCHOOL | PK–05 | — | — | — |
| JOHN STOCKTON ELEMENTARY SCHOOL | KG–05 | — | — | — |
| CEDAR HILLS ELEMENTARY SCHOOL | KG–05 | — | — | — |
| WESTSIDE MIDDLE SCHOOL | 06–08 | — | — | — |
| HYDE GROVE ELEMENTARY SCHOOL | PK–02 | — | — | — |
| NORMANDY VILLAGE ELEMENTARY SCHOOL | PK–05 | — | — | — |
| HIDDEN OAKS ELEMENTARY SCHOOL | KG–05 | — | — | — |
| GREGORY DRIVE ELEMENTARY SCHOOL | KG–05 | — | — | — |
| EDWARD H. WHITE HIGH SCHOOL | 09–12 | — | — | — |
| FRANK H. PETERSON ACADEMIES | 09–12 | — | — | — |
| SCHOOL OF SUCCESS ACADEMY-SOS | 06–08 | — | — | — |
| WESTVIEW K-8 | PK–08 | — | — | — |
| DUVAL CHARTER SCHOOL AT WESTSIDE | KG–08 | — | — | — |
| KIPP IMPACT ACADEMY | KG–08 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Jacksonville is a composite based on average math and reading proficiency across all listed schools.