Washington, District of Columbia · ZIP 20032
Schools Near Washington
Overall Score
Good
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
72/100
Good
Area School Performance
Schools Listed
24
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Friendship PCS - Southeast Elementary | PK–03 | — | — | — |
| Friendship PCS - Technology Preparatory HS | 09–12 | — | — | — |
| Friendship PCS - Southeast Middle | 04–08 | — | — | — |
| Leckie Education Campus | PK–08 | — | — | — |
| Simon ES | PK–05 | — | — | — |
| Turner ES | PK–05 | — | — | — |
| Ballou HS | 09–12 | — | — | — |
| King ES | PK–05 | — | — | — |
| Hart MS | 06–08 | — | — | — |
| Patterson ES | PK–05 | — | — | — |
| Hendley ES | PK–05 | — | — | — |
| Bard HS Early College DC (Bard DC) | 09–12 | — | — | — |
| KIPP DC - Honor Academy PCS | 05–08 | — | — | — |
| KIPP DC PCS - Legacy College Preparatory PCS | 09–12 | — | — | — |
| KIPP DC - Pride Academy PCS | PK–KG | — | — | — |
| KIPP DC - Inspire Academy PCS | 01–04 | — | — | — |
| AppleTree Early Learning Center PCS - Parklands at THEARC | PK–PK | — | — | — |
| Early Childhood Academy PCS | PK–03 | — | — | — |
| Achievement Preparatory Academy PCS - Wahler Place ES | PK–06 | — | — | — |
| Center City PCS - Congress Heights | PK–08 | — | — | — |
| Ingenuity Prep PCS | PK–08 | — | — | — |
| Digital Pioneers Academy PCS - Johenning | 06–08 | — | — | — |
| Statesmen College Preparatory Academy for Boys PCS | 04–08 | — | — | — |
| LEARN DC PCS | PK–04 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Washington is a composite based on average math and reading proficiency across all listed schools.