Petaluma, California · ZIP 94952
Schools Near Petaluma
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
37/100
Below Average
Area School Performance
Schools Listed
21
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Live Oak Charter | KG–08 | — | — | — |
| Heartwood Charter | KG–12 | — | — | — |
| Cinnabar Charter | KG–08 | — | — | — |
| Cinnabar Elementary | KG–KG | — | — | — |
| Dunham Elementary | KG–06 | — | — | — |
| Dunham Charter | KG–06 | — | — | — |
| Laguna Elementary | KG–06 | — | — | — |
| Lincoln Union | KG–06 | — | — | — |
| Liberty Elementary | 01–06 | — | — | — |
| Liberty Primary | KG–01 | — | — | — |
| Liberty Independent Study | KG–12 | — | — | — |
| Grant Elementary | KG–06 | — | — | — |
| McKinley Elementary | KG–06 | — | — | — |
| McNear Elementary | KG–06 | — | — | — |
| Valley Vista Elementary | KG–06 | — | — | — |
| Mary Collins Charter School at Cherry Valley | KG–08 | — | — | — |
| Petaluma High | 09–12 | — | — | — |
| Petaluma Junior High | 07–08 | — | — | — |
| Petaluma Accelerated Charter | 07–08 | — | — | — |
| Two Rock Elementary | KG–06 | — | — | — |
| Wilson Elementary | KG–06 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Petaluma is a composite based on average math and reading proficiency across all listed schools.