Frisco, TX · ZIP 75034
Schools Near Frisco
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
25/100
Below Average
Area School Performance
Schools Listed
33
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| FOUNDERS CLASSICAL ACADEMY - FRISCO | KG–12 | — | — | — |
| LEADERSHIP PREP SCHOOL | KG–04 | — | — | — |
| LEADERSHIP PREP SCHOOL SECONDARY | 05–12 | — | — | — |
| FRISCO H S | 09–12 | — | — | — |
| STALEY MIDDLE | 06–08 | — | — | — |
| ROGERS EL | KG–05 | — | — | — |
| FISHER EL | PK–05 | — | — | — |
| BRIGHT ACAD | PK–05 | — | — | — |
| PIONEER HERITAGE MIDDLE | 06–08 | — | — | — |
| SPEARS EL | PK–05 | — | — | — |
| SPARKS EL | PK–05 | — | — | — |
| BOALS EL | KG–05 | — | — | — |
| WAKELAND H S | 09–12 | — | — | — |
| GRIFFIN MIDDLE | 06–08 | — | — | — |
| PINK EL | PK–06 | — | — | — |
| BLEDSOE EL | PK–05 | — | — | — |
| CORBELL EL | PK–05 | — | — | — |
| CARROLL EL | PK–05 | — | — | — |
| ALLEN EL | PK–05 | — | — | — |
| STAFFORD MIDDLE | 06–08 | — | — | — |
| LONE STAR H S | 09–12 | — | — | — |
| COBB MIDDLE | 06–08 | — | — | — |
| HUNT MIDDLE | 06–08 | — | — | — |
| PUREFOY EL | PK–05 | — | — | — |
| NICHOLS EL | PK–05 | — | — | — |
| HOSP EL | PK–05 | — | — | — |
| REEDY H S | 09–12 | — | — | — |
| PEARSON MIDDLE | 06–08 | — | — | — |
| VAUGHN EL | PK–05 | — | — | — |
| PANTHER CREEK H S | 09–12 | — | — | — |
| WILKINSON MIDDLE | 06–08 | — | — | — |
| TOM HICKS EL | PK–05 | — | — | — |
| HACKBERRY EL | PK–05 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Frisco is a composite based on average math and reading proficiency across all listed schools.