Middletown, OH · ZIP 45044
Schools Near Middletown
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
44/100
Below Average
Area School Performance
Schools Listed
14
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Summit Acdy Comm Schl for Alternative Learners of Middletown | KG–06 | — | — | — |
| Marshall High School | 09–12 | — | — | — |
| Middletown Preparatory & Fitness Academy | KG–08 | — | — | — |
| Summit Academy Secondary School - Middletown | 07–12 | — | — | — |
| Amanda Elementary School | PK–05 | — | — | — |
| Creekview Elementary School | PK–05 | — | — | — |
| Mayfield Elementary School | PK–05 | — | — | — |
| Highview 6th Grade Center | 06–06 | — | — | — |
| Rosa Parks Elementary School | PK–05 | — | — | — |
| Independence Elementary School | 03–06 | — | — | — |
| Lakota East High School | 09–12 | — | — | — |
| Liberty Junior School | 07–08 | — | — | — |
| Woodland Elementary School | 03–06 | — | — | — |
| Wyandot Early Childhood School | KG–02 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Middletown is a composite based on average math and reading proficiency across all listed schools.