New York, NY · ZIP 11233
Schools Near New York
Overall Score
Good
Crime & Safety
80/100
Good
Schools
100/100
Excellent
Property Value
22/100
Below Average
Area School Performance
Schools Listed
20
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| PS 5 DR RONALD MCNAIR | PK–05 | — | — | — |
| PS 21 CRISPUS ATTUCKS | PK–05 | — | — | — |
| MS 35 STEPHEN DECATUR | 06–08 | — | — | — |
| PS 40 GEORGE W CARVER | PK–05 | — | — | — |
| PS 262 EL HAJJ MALIK EL SHABAZZ ELEMENTARY SCHOOL | PK–05 | — | — | — |
| BROOKLYN BROWNSTONE SCHOOL | PK–05 | — | — | — |
| DR JACQUELINE PEEK-DAVIS SCHOOL | PK–05 | — | — | — |
| PS 191 PAUL ROBESON | PK–05 | — | — | — |
| RONALD EDMONDS LEARNING CENTER II | 06–08 | — | — | — |
| UNCOMMON EXCELLENCE BOYS CHARTER SCHOOL NYC | KG–09 | — | — | — |
| PS 137 RACHEL JEAN MITCHELL | PK–05 | — | — | — |
| PS/IS 155 NICHOLAS HERKIMER | PK–08 | — | — | — |
| PS 178 SAINT CLAIR MCKELWAY | PK–08 | — | — | — |
| BROOKLYN COLLEGIATE: A COLLEGE BOARD SCHOOL | 09–12 | — | — | — |
| EAGLE ACADEMY FOR YOUNG MEN II | 06–12 | — | — | — |
| BROOKLYN LANDMARK ELEMENTARY SCHOOL | PK–05 | — | — | — |
| BROOKLYN ENVIRONMENTAL EXPLORATION SCHOOL (BEES) | 06–08 | — | — | — |
| ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL | KG–12 | — | — | — |
| IMAGINE ME LEADERSHIP CHARTER SCHOOL | PK–08 | — | — | — |
| UNCOMMON CROWN HEIGHTS CHARTER SCHOOL NYC | KG–09 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for New York is a composite based on average math and reading proficiency across all listed schools.