New York, NY · ZIP 11221
Schools Near New York
Overall Score
Good
Crime & Safety
80/100
Good
Schools
100/100
Excellent
Property Value
21/100
Below Average
Area School Performance
Schools Listed
33
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| PS 44 MARCUS GARVEY | PK–05 | — | — | — |
| PS 25 EUBIE BLAKE SCHOOL | KG–05 | — | — | — |
| PS 26 JESSE OWENS | PK–05 | — | — | — |
| PS 81 THADDEUS STEVENS | PK–05 | — | — | — |
| WHITELAW REID ACADEMY OF ARTS AND BUSINESS | 06–08 | — | — | — |
| PS 308 CLARA CARDWELL | PK–08 | — | — | — |
| PS 309 GEORGE E WIBECAN PREPARATORY ACADEMY (THE) | PK–05 | — | — | — |
| MS 267 MATH SCIENCE & TECHNOLOGY | 06–08 | — | — | — |
| BROOKLYN HIGH SCHOOL FOR LAW AND TECHNOLOGY | 09–12 | — | — | — |
| BROOKLYN ACADEMY OF GLOBAL FINANCE (THE) | 09–12 | — | — | — |
| MADIBA PREP MIDDLE SCHOOL | 06–08 | — | — | — |
| EBC HIGH SCHOOL FOR PUBLIC SERVICE-BUSHWICK | 09–12 | — | — | — |
| PS 75 MAYDA CORTIELLA | PK–05 | — | — | — |
| PS 106 EDWARD EVERETT HALE | PK–05 | — | — | — |
| PS 274 KOSCIUSKO | PK–05 | — | — | — |
| JHS 291 ROLAND HAYES | 06–08 | — | — | — |
| PS 299 THOMAS WARREN FIELD SCHOOL | PK–05 | — | — | — |
| PS 377 ALEJANDRINA B DE GAUTIER | PK–05 | — | — | — |
| IS 347 SCHOOL OF HUMANITIES | 06–08 | — | — | — |
| BUSHWICK LEADERS HIGH SCHOOL FOR ACADEMIC EXCELLENCE | 09–12 | — | — | — |
| BUSHWICK COMMUNITY HIGH SCHOOL | 09–12 | — | — | — |
| BROOKLYN EXCELSIOR CHARTER SCHOOL | KG–08 | — | — | — |
| LA CIMA CHARTER SCHOOL | KG–05 | — | — | — |
| UNCOMMON BED-STUY EAST CHARTER SCHOOL NYC | 05–09 | — | — | — |
| UNCOMMON EXCELLENCE GIRLS CHARTER SCHOOL NYC | KG–12 | — | — | — |
| BUSHWICK ASCEND CHARTER SCHOOL | KG–08 | — | — | — |
| EMBER CHARTER SCHOOL | KG–12 | — | — | — |
| MATH ENGINEERING AND SCIENCE ACADEMY CHARTER HIGH SCHOOL | 09–12 | — | — | — |
| UNITY PREPARATORY CHARTER SCHOOL OF BROOKLYN | 06–12 | — | — | — |
| ACHIEVEMENT FIRST NORTH BROOKLYN PREPARATORY CHARTER SCHOOL | KG–08 | — | — | — |
| SUCCESS ACADEMY CHARTER SCHOOL-BED STUY 3 | 02–08 | — | — | — |
| SUCCESS ACADEMY CHARTER SCHOOL-BUSHWICK | KG–04 | — | — | — |
| BROOKLYN EMERGING LEADERS ACADEMY CHARTER SCHOOL | 09–12 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for New York is a composite based on average math and reading proficiency across all listed schools.