New York, NY · ZIP 11212
Schools Near New York
Overall Score
Good
Crime & Safety
80/100
Good
Schools
100/100
Excellent
Property Value
30/100
Below Average
Area School Performance
Schools Listed
34
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| PS 189 BILINGUAL CENTER (THE) | KG–08 | — | — | — |
| PS 398 WALTER WEAVER | PK–05 | — | — | — |
| BROWNSVILLE ACADEMY HIGH SCHOOL | 09–12 | — | — | — |
| ASPIRATIONS DIPLOMA PLUS HIGH SCHOOL | 09–12 | — | — | — |
| PS 770 NEW AMERICAN ACADEMY | PK–05 | — | — | — |
| PS 219 KENNEDY-KING | PK–05 | — | — | — |
| MIDDLE SCHOOL FOR ART AND PHILOSPHY | 06–08 | — | — | — |
| EAST BROOKLYN COMMUNITY HIGH SCHOOL | 09–12 | — | — | — |
| PS 41 FRANCIS WHITE | PK–05 | — | — | — |
| PS 150 CHRISTOPHER | PK–05 | — | — | — |
| PS 156 WAVERLY | PK–05 | — | — | — |
| PS 165 IDA POSNER | PK–05 | — | — | — |
| PS 184 NEWPORT | PK–08 | — | — | — |
| GREGORY JOCKO JACKSON-SPORTS-ARTS | PK–05 | — | — | — |
| PS 298 DR BETTY SHABAZZ | PK–05 | — | — | — |
| PS 327 DR ROSE B ENGLISH | PK–05 | — | — | — |
| PS/IS 323 | PK–05 | — | — | — |
| IS 392 | 06–08 | — | — | — |
| TEACHERS PREPARATORY HIGH SCHOOL | 09–12 | — | — | — |
| FREDERICK DOUGLASS ACADEMY VII HIGH SCHOOL | 09–12 | — | — | — |
| KAPPA V (KNOWLEDGE AND POWER PREP ACADEMY) | 06–08 | — | — | — |
| MOTT HALL IV | 06–08 | — | — | — |
| BROOKLYN DEMOCRACY ACADEMY | 09–12 | — | — | — |
| METROPOLITAN DIPLOMA PLUS HIGH SCHOOL | 09–12 | — | — | — |
| MOTT HALL BRIDGES ACADEMY | 06–08 | — | — | — |
| CHRISTOPHER AVENUE COMMUNITY SCHOOL | PK–05 | — | — | — |
| RIVERDALE AVENUE COMMUNITY SCHOOL | PK–05 | — | — | — |
| BROWNSVILLE COLLABORATIVE MIDDLE SCHOOL | 06–08 | — | — | — |
| RIVERDALE AVENUE MIDDLE SCHOOL | 06–08 | — | — | — |
| UNCOMMON BROWNSVILLE NORTH CHARTER SCHOOL NYC | KG–12 | — | — | — |
| BROWNSVILLE ASCEND CHARTER SCHOOL | KG–08 | — | — | — |
| CULTURAL ARTS ACADEMY CHARTER SCHOOL AT SPRING CREEK | KG–06 | — | — | — |
| UNCOMMON BROWNSVILLE SOUTH CHARTER SCHOOL NYC | KG–08 | — | — | — |
| LAMAD ACADEMY CHARTER SCHOOL | 06–08 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for New York is a composite based on average math and reading proficiency across all listed schools.