New York, NY · ZIP 11203
Schools Near New York
Overall Score
Good
Crime & Safety
95/100
Excellent
Schools
100/100
Excellent
Property Value
28/100
Below Average
Area School Performance
Schools Listed
22
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| PS 91 ALBANY AVENUE SCHOOL (THE) | PK–05 | — | — | — |
| PS 181 | PK–08 | — | — | — |
| PS 397 FOSTER-LAURIE | PK–05 | — | — | — |
| HIGH SCHOOL FOR PUBLIC SERVICE-HEROES OF TOMORROW | 09–12 | — | — | — |
| BROOKLYN INSTITUTE FOR LIBERAL ARTS | 09–12 | — | — | — |
| NEW HEIGHTS MIDDLE SCHOOL | 06–08 | — | — | — |
| PS 135 SHELDON A BROOKNER | PK–05 | — | — | — |
| PS 208 ELSA EBELING | PK–05 | — | — | — |
| PS 235 JANICE MARIE KNIGHT SCHOOL | PK–05 | — | — | — |
| PS 244 RICHARD R GREEN | PK–05 | — | — | — |
| PS 268 EMMA LAZARUS | PK–05 | — | — | — |
| IS 285 MEYER LEVIN | 06–08 | — | — | — |
| KURT HAHN EXPEDITIONARY LEARNING SCHOOL | 09–12 | — | — | — |
| MIDDLE SCHOOL OF MEDIA LAW AND FINE ARTS (THE) | 06–08 | — | — | — |
| IT TAKES A VILLAGE ACADEMY | 09–12 | — | — | — |
| CULTURAL ACADEMY FOR THE ARTS AND SCIENCES | 09–12 | — | — | — |
| BROOKLYN SCIENCE AND ENGINEERING ACADEMY | 06–08 | — | — | — |
| ACHIEVEMENT FIRST CROWN HEIGHTS CHARTER SCHOOL | KG–12 | — | — | — |
| UNCOMMON KINGS CHARTER SCHOOL NYC | KG–12 | — | — | — |
| FLATBUSH ASCEND CHARTER SCHOOL | KG–06 | — | — | — |
| EAST FLATBUSH ASCEND CHARTER SCHOOL (EFACS) | KG–04 | — | — | — |
| IVY HILL PREPARATORY CHARTER SCHOOL | KG–05 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for New York is a composite based on average math and reading proficiency across all listed schools.