New York, NY · ZIP 10463
Schools Near New York
Overall Score
Good
Crime & Safety
95/100
Excellent
Schools
100/100
Excellent
Property Value
45/100
Below Average
Area School Performance
Schools Listed
22
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| PS 37 MULTIPLE INTELLIGENCE SCHOOL | KG–08 | — | — | — |
| MILTON FEIN SCHOOL | KG–05 | — | — | — |
| PS 24 SPUYTEN DUYVIL | KG–05 | — | — | — |
| PS 310 MARBLE HILL | PK–05 | — | — | — |
| PS 95 SHEILA MENCHER | KG–08 | — | — | — |
| RIVERDALE/KINGSBRIDGE ACADEMY (MS/HS 141) | 06–12 | — | — | — |
| PS 360 | PK–05 | — | — | — |
| IN-TECH ACADEMY (MS/HS 368) | 06–12 | — | — | — |
| PS 207 | PK–05 | — | — | — |
| MARBLE HILL HIGH SCHOOL OF INTERNATIONAL STUDIES | 09–12 | — | — | — |
| BRONX THEATRE HIGH SCHOOL | 09–12 | — | — | — |
| BRONX ENGINEERING AND TECHNOLOGY ACADEMY | 09–12 | — | — | — |
| MARIE CURIE HIGH SCHOOL-NURSING | 09–12 | — | — | — |
| BRONX SCHOOL OF LAW AND FINANCE | 09–12 | — | — | — |
| NEW SCHOOL FOR LEADERSHIP AND JOURNALISM (THE) | 06–08 | — | — | — |
| AMPARK NEIGHBORHOOD | PK–05 | — | — | — |
| ENGLISH LANGUAGE LEARNERS-INTER SUPP | 09–12 | — | — | — |
| INTERNATIONAL LEADERSHIP CHARTER HIGH SCHOOL | 06–12 | — | — | — |
| UNITED CHARTER HIGH SCHOOL FOR THE HUMANITIES | 09–12 | — | — | — |
| UNITED CHARTER HIGH SCHOOL FOR ADVANCED MATH AND SCIENCE | 09–12 | — | — | — |
| ATMOSPHERE ACADEMY PUBLIC CHARTER SCHOOL | 06–12 | — | — | — |
| AMBER CHARTER SCHOOL KINGSBRIDGE | KG–08 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for New York is a composite based on average math and reading proficiency across all listed schools.