New York, NY · ZIP 10456
Schools Near New York
Overall Score
Good
Crime & Safety
65/100
Fair
Schools
100/100
Excellent
Property Value
39/100
Below Average
Area School Performance
Schools Listed
45
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| HARRIET TUBMAN CHARTER SCHOOL | KG–08 | — | — | — |
| PS 157 GROVE HILL | PK–05 | — | — | — |
| SOUTH BRONX ACADEMY FOR APPLIED MEDIA | 06–08 | — | — | — |
| ACADEMY OF PUBLIC RELATIONS | 06–08 | — | — | — |
| JILL CHAIFETZ TRANSFER HIGH SCHOOL | 09–12 | — | — | — |
| PS 140 EAGLE SCHOOL (THE) | PK–05 | — | — | — |
| PS 146 EDWARD COLLINS | PK–05 | — | — | — |
| MS 301 PAUL L DUNBAR | 06–08 | — | — | — |
| VIRTUAL INNOVATOR'S ACADEMY | 09–12 | — | — | — |
| PS 53 BASHEER QUISIM | PK–05 | — | — | — |
| PS 55 BENJAMIN FRANKLIN | PK–05 | — | — | — |
| PS 88 S SILVERSTEIN LITTLE SPARROW SCHOOL | KG–05 | — | — | — |
| PS 110 THEODORE SCHOENFELD | PK–05 | — | — | — |
| PS 132 GARRETT A MORGAN | PK–05 | — | — | — |
| IS 219 NEW VENTURE SCHOOL | 06–08 | — | — | — |
| JHS 22 JORDAN L MOTT | 06–08 | — | — | — |
| BRONX INTERNATIONAL HIGH SCHOOL | 09–12 | — | — | — |
| HIGH SCHOOL FOR VIOLIN AND DANCE | 09–12 | — | — | — |
| PS 63 AUTHOR'S ACADEMY | PK–05 | — | — | — |
| MOTT HALL III | 06–08 | — | — | — |
| BRONX WRITING ACADEMY | 06–08 | — | — | — |
| NEW MILLENNIUM BRONX ACADEMY OF THE ARTS | 06–08 | — | — | — |
| FREDERICK DOUGLASS ACADEMY III SECONDARY SCHOOL | 09–12 | — | — | — |
| MORRIS ACADEMY FOR COLLABORATIVE STUDIES | 09–12 | — | — | — |
| KAPPA | 06–08 | — | — | — |
| EXIMIUS COLLEGE PREPARATORY ACADEMY: A COLLEGE BOARD SCHOOL | 09–12 | — | — | — |
| BRONX CENTER FOR SCIENCE AND MATHEMATICS | 09–12 | — | — | — |
| BRONX EARLY COLLEGE ACADEMY FOR TEACHING AND LEARNING | 06–12 | — | — | — |
| SCIENCE AND TECHNOLOGY ACADEMY: A MOTT HALL SCHOOL | 06–08 | — | — | — |
| GRANT AVENUE ELEMENTARY SCHOOL | PK–05 | — | — | — |
| FAMILY SCHOOL (THE) | PK–05 | — | — | — |
| SHERIDAN ACADEMY FOR YOUNG LEADERS | PK–05 | — | — | — |
| SOUTH BRONX INTERNATIONAL MIDDLE SCHOOL | 06–08 | — | — | — |
| NEW PATHWAYS ACADEMY | 06–08 | — | — | — |
| BRONX LATIN SCHOOL | 06–12 | — | — | — |
| URBAN SCHOLARS COMMUNITY SCHOOL | PK–05 | — | — | — |
| BRONX CAREER AND COLLEGE PREPARATORY HIGH SCHOOL | 09–12 | — | — | — |
| SUCCESS ACADEMY CHARTER SCHOOL-BRONX 2 | KG–08 | — | — | — |
| DR RICHARD IZQUIERDO HEALTH AND SCIENCE CHARTER SCHOOL | 06–12 | — | — | — |
| MOTT HALL CHARTER SCHOOL | 06–08 | — | — | — |
| UNITED CHARTER HIGH SCHOOL FOR ADVANCED MATH AND SCIENCE II | 09–12 | — | — | — |
| UNITED CHARTER HIGH SCHOOL FOR THE HUMANITIES II | 09–12 | — | — | — |
| SOUTH BRONX CLASSICAL CHARTER SCHOOL III | KG–08 | — | — | — |
| SOUTH BRONX COMMUNITY CHARTER HIGH SCHOOL | 09–12 | — | — | — |
| WILDFLOWER NEW YORK CHARTER SCHOOL | PK–05 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for New York is a composite based on average math and reading proficiency across all listed schools.