New York, NY · ZIP 10002
Schools Near New York
Overall Score
Fair
Crime & Safety
65/100
Fair
Schools
100/100
Excellent
Property Value
23/100
Below Average
Area School Performance
Schools Listed
29
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| LOWER EAST SIDE PREPARATORY HIGH SCHOOL | 09–12 | — | — | — |
| PS 20 ANNA SILVER | PK–05 | — | — | — |
| PS 110 FLORENCE NIGHTINGALE | PK–05 | — | — | — |
| PS 134 HENRIETTA SZOLD | PK–05 | — | — | — |
| PS 140 NATHAN STRAUS | PK–08 | — | — | — |
| PS 142 AMALIA CASTRO | PK–05 | — | — | — |
| CASCADES HIGH SCHOOL | 09–12 | — | — | — |
| PS 184 SHUANG WEN | PK–08 | — | — | — |
| UNIVERSITY NEIGHBORHOOD HIGH SCHOOL | 09–12 | — | — | — |
| PS 188 ISLAND SCHOOL (THE) | PK–08 | — | — | — |
| NEW EXPLORATIONS INTO SCIENCETECH AND MATH HIGH SCHOOL | KG–12 | — | — | — |
| ORCHARD COLLEGIATE ACADEMY | 09–12 | — | — | — |
| UNIVERSITY NEIGHBORHOOD MIDDLE SCHOOL | 06–08 | — | — | — |
| BARD HIGH SCHOOL EARLY COLLEGE | 09–12 | — | — | — |
| SCHOOL FOR GLOBAL LEADERS | 06–08 | — | — | — |
| FORSYTHE SATELLITE ACADEMY | 09–12 | — | — | — |
| PS 2 MEYER LONDON | PK–05 | — | — | — |
| PS 42 BENJAMIN ALTMAN | PK–05 | — | — | — |
| PS 124 YUNG WING | PK–05 | — | — | — |
| MS 131 | 06–08 | — | — | — |
| NEW DESIGN HIGH SCHOOL | 09–12 | — | — | — |
| HIGH SCHOOL FOR DUAL LANGUAGE AND ASIAN STUDIES | 09–12 | — | — | — |
| ESSEX STREET ACADEMY | 09–12 | — | — | — |
| PACE HIGH SCHOOL | 09–12 | — | — | — |
| URBAN ASSEMBLY ACADEMY OF GOVERNMENT AND LAW | 09–12 | — | — | — |
| LOWER MANHATTAN ARTS ACADEMY | 09–12 | — | — | — |
| EMMA LAZARUS HIGH SCHOOL | 09–12 | — | — | — |
| MANHATTAN CHARTER SCHOOL | KG–05 | — | — | — |
| MANHATTAN CHARTER SCHOOL II | 02–06 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for New York is a composite based on average math and reading proficiency across all listed schools.