Hamburg, NY · ZIP 14075
Schools Near Hamburg
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
49/100
Below Average
Area School Performance
Schools Listed
11
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| RANDOLPH ACADEMYHAMBURG CAMPUS | 02–12 | — | — | — |
| BIG TREE ELEMENTARY SCHOOL | PK–05 | — | — | — |
| FRONTIER MIDDLE SCHOOL | 06–08 | — | — | — |
| CLOVERBANK ELEMENTARY SCHOOL | PK–05 | — | — | — |
| FRONTIER SENIOR HIGH SCHOOL | 09–12 | — | — | — |
| ARMOR ELEMENTARY SCHOOL | PK–05 | — | — | — |
| BOSTON VALLEY ELEMENTARY SCHOOL | KG–05 | — | — | — |
| CHARLOTTE AVENUE ELEMENTARY SCHOOL | PK–05 | — | — | — |
| HAMBURG MIDDLE SCHOOL | 06–08 | — | — | — |
| HAMBURG HIGH SCHOOL | 09–12 | — | — | — |
| UNION PLEASANT AVENUE ELEMENTARY SCHOOL | KG–05 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Hamburg is a composite based on average math and reading proficiency across all listed schools.