Buffalo, NY · ZIP 14224
Schools Near Buffalo
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
53/100
Fair
Area School Performance
Schools Listed
9
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| ALLENDALE ELEMENTARY SCHOOL | KG–05 | — | — | — |
| CLINTON ELEMENTARY SCHOOL | KG–05 | — | — | — |
| EAST MIDDLE SCHOOL | 06–08 | — | — | — |
| NORTHWOOD ELEMENTARY SCHOOL | PK–05 | — | — | — |
| WEST SENECA EAST SENIOR HIGH SCHOOL | 09–12 | — | — | — |
| WEST MIDDLE SCHOOL | 06–08 | — | — | — |
| WEST SENECA WEST SENIOR HIGH SCHOOL | 09–12 | — | — | — |
| WINCHESTER-POTTERS ELEMENTARY SCHOOL | PK–05 | — | — | — |
| WEST ELEMENTARY SCHOOL | KG–05 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Buffalo is a composite based on average math and reading proficiency across all listed schools.