Union City, NJ · ZIP 07087
Schools Near Union City
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
51/100
Fair
Area School Performance
Schools Listed
14
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Sara M. Gilmore Academy | 01–08 | — | — | — |
| Emerson Middle School | 06–08 | — | — | — |
| Veterans' Memorial Elementary School | PK–05 | — | — | — |
| Eugenio Maria de Hostos Center for Early Childhood Education | PK–KG | — | — | — |
| Thomas A Edison Elementary School | PK–06 | — | — | — |
| Hudson Elementary School | PK–03 | — | — | — |
| Jefferson Elementary School | PK–04 | — | — | — |
| Theodore Roosevelt Elementary School | PK–06 | — | — | — |
| George Washington Elementary School | KG–06 | — | — | — |
| Robert Waters Elementary School | PK–06 | — | — | — |
| Union City High School | 09–12 | — | — | — |
| Union Hill Middle School | 07–08 | — | — | — |
| Jose Marti STEM Academy | 09–12 | — | — | — |
| Colin Powell Elementary School | KG–05 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Union City is a composite based on average math and reading proficiency across all listed schools.