Perth Amboy, NJ · ZIP 08861
Schools Near Perth Amboy
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
55/100
Fair
Area School Performance
Schools Listed
13
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Academy for Urban Leadership Charter School | 07–12 | — | — | — |
| Middlesex County STEM Charter School | KG–08 | — | — | — |
| Edward J. Patten Elementary School | KG–05 | — | — | — |
| Robert N. Wilentz Elementary School | KG–05 | — | — | — |
| Ignacio Cruz Early Childhood Center | PK–PK | — | — | — |
| Edmund Hmieleski Early Childhood Center | PK–PK | — | — | — |
| Rose M. Lopez Elementary School | KG–03 | — | — | — |
| Perth Amboy High School | 09–12 | — | — | — |
| Anthony V. Ceres Elementary School | KG–05 | — | — | — |
| Herbert N. Richardson 21st Century School | KG–05 | — | — | — |
| William C. McGinnis Middle School | 06–08 | — | — | — |
| James J. Flynn Elementary School | KG–05 | — | — | — |
| Samuel E. Shull Middle School | 06–08 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Perth Amboy is a composite based on average math and reading proficiency across all listed schools.