Passaic, NJ · ZIP 07055
Passaic
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
51/100
Fair
Real Estate Snapshot
Median Price
$556K
Median Rent
—
Days on Market
—
Sale-to-List
—
Median Home Price — 24 Months
Median Rent — 24 Months
Crime Overview
Monthly Incidents — -Infinity
Year-over-Year
Nearby Schools
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Vincent Capuana School No. 15 | PK–KG | — | — | — |
| Daniel F. Ryan Elementary School No. 19 | 01–08 | — | — | — |
| Passaic Gifted and Talented Academy School No. 20 | 02–08 | — | — | — |
| Passaic Academy for Science and Engineering | 06–12 | — | — | — |
| Passaic Preparatory Academy | 06–12 | — | — | — |
| Sonia Sotomayor School #21 | KG–08 | — | — | — |
| Abraham Lincoln School Number 24 | PK–PK | — | — | — |
| Passaic High School No. 12 | 09–12 | — | — | — |
| Thomas Jefferson School No. 1 | KG–08 | — | — | — |
| Mario Drago School No. 3 | PK–08 | — | — | — |
| Martin Luther King Jr. School No. 6 | PK–08 | — | — | — |
| Sallie D. Gamble School No. 7 | PK–KG | — | — | — |
| Theodore Roosevelt School No. 10 | KG–06 | — | — | — |
| William B. Cruise Memorial School No. 11 | KG–08 | — | — | — |
| Ellen Ochoa School Number 22 | 04–06 | — | — | — |
| Muhammad Ali School Number 23 | 07–08 | — | — | — |
| Mahatma Gandhi School Number 25 | KG–03 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
Demographics
Population
69,651
Median Income
—
Homeownership
—
Median Age
—
Source: US Census Bureau ACS 5-Year Estimates (2024).
Map
Frequently Asked Questions
07055 (Passaic) has a crime score of 50/100 based on publicly reported incidents. Crime rates are roughly average for the region.