Raytown, MO · ZIP 64133
Schools Near Raytown
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
54/100
Fair
Area School Performance
Schools Listed
13
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| PITCHER ELEMENTARY | PK–06 | — | — | — |
| BLUE RIDGE ELEM. | KG–05 | — | — | — |
| NEW TRAILS EARLY LEARNING CTR. | PK–PK | — | — | — |
| FLEETRIDGE ELEM. | KG–05 | — | — | — |
| LAUREL HILLS ELEM. | KG–05 | — | — | — |
| NORFLEET ELEM. | KG–05 | — | — | — |
| RAYTOWN MIDDLE | 06–08 | — | — | — |
| RAYTOWN SR. HIGH | 09–12 | — | — | — |
| ROBINSON ELEM. | KG–05 | — | — | — |
| NORTHWOOD SCH. | KG–12 | — | — | — |
| RAYTOWN CENTRAL MIDDLE | 06–08 | — | — | — |
| LITTLE BLUE ELEMENTARY | KG–05 | — | — | — |
| THREE TRAILS PRESCHOOL | PK–PK | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Raytown is a composite based on average math and reading proficiency across all listed schools.