Lakeville, MN · ZIP 55044
Schools Near Lakeville
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
34/100
Below Average
Area School Performance
Schools Listed
17
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| CHERRY VIEW ELEMENTARY | KG–05 | — | — | — |
| KENWOOD TRAIL MIDDLE SCHOOL | 06–08 | — | — | — |
| KENNEDY ELEMENTARY | KG–05 | — | — | — |
| LAKEVILLE NORTH HIGH | 09–12 | — | — | — |
| Orchard Lake Elementary | KG–05 | — | — | — |
| HUDDLESTON ELEMENTARY | KG–05 | — | — | — |
| LAKE MARION ELEMENTARY | KG–05 | — | — | — |
| MCGUIRE MIDDLE | 06–08 | — | — | — |
| LAKEVIEW ELEMENTARY | KG–05 | — | — | — |
| EASTVIEW ELEMENTARY | KG–05 | — | — | — |
| CENTURY MIDDLE SCHOOL | 06–08 | — | — | — |
| OAK HILLS ELEMENTARY | KG–05 | — | — | — |
| LAKEVILLE SOUTH HIGH | 09–12 | — | — | — |
| Lakeville Online Academy-High | 09–12 | — | — | — |
| Lakeville Online Academy-Middle | 06–08 | — | — | — |
| Lakeville Online Academy-Elementary | KG–05 | — | — | — |
| East Lake Elementary School | PK–05 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Lakeville is a composite based on average math and reading proficiency across all listed schools.