Olathe, KS · ZIP 66062
Olathe
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
26/100
Below Average
Real Estate Snapshot
Median Price
$443K
Median Rent
—
Days on Market
—
Sale-to-List
—
Median Home Price — 24 Months
Median Rent — 24 Months
Crime Overview
Monthly Incidents — -Infinity
Year-over-Year
Nearby Schools
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Olathe East Sr High | 09–12 | — | — | — |
| Havencroft Elem | PK–05 | — | — | — |
| Scarborough Elem | PK–05 | — | — | — |
| Black Bob Elem | PK–05 | — | — | — |
| Heatherstone Elem | PK–05 | — | — | — |
| California Trail Middle School | 06–08 | — | — | — |
| Regency Place Elementary | PK–05 | — | — | — |
| Sunnyside Elementary School | KG–05 | — | — | — |
| Chisholm Trail Middle School | 06–08 | — | — | — |
| Tomahawk Elem | PK–05 | — | — | — |
| Indian Trail Middle School | 06–08 | — | — | — |
| Olathe South Sr High | 09–12 | — | — | — |
| Brougham Elem | PK–05 | — | — | — |
| Indian Creek Elem | PK–05 | — | — | — |
| Walnut Grove Elem | PK–05 | — | — | — |
| Pioneer Trail Middle School | 06–08 | — | — | — |
| Briarwood Elem | PK–05 | — | — | — |
| Countryside Elementary | PK–05 | — | — | — |
| Heritage Elementary | PK–05 | — | — | — |
| Frontier Trail Middle School | 06–08 | — | — | — |
| Green Springs Elem | PK–05 | — | — | — |
| Arbor Creek Elementary | PK–05 | — | — | — |
| Madison Place Elementary | PK–05 | — | — | — |
| Prairie Creek Elementary | PK–05 | — | — | — |
| Timber Sage Elementary School | PK–05 | — | — | — |
| Woodland Spring Middle School | 06–08 | — | — | — |
| Liberty View Elementary | KG–05 | — | — | — |
| Timber Creek Elementary School | PK–05 | — | — | — |
| Blue Valley Southwest High School | 09–12 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
Demographics
Population
77,794
Median Income
—
Homeownership
—
Median Age
—
Source: US Census Bureau ACS 5-Year Estimates (2024).
Map
Frequently Asked Questions
66062 (Olathe) has a crime score of 50/100 based on publicly reported incidents. Crime rates are roughly average for the region.