Brownsburg, IN · ZIP 46112
Brownsburg
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
36/100
Below Average
Real Estate Snapshot
Median Price
$362K
Median Rent
—
Days on Market
—
Sale-to-List
—
Median Home Price — 24 Months
Median Rent — 24 Months
Crime Overview
Monthly Incidents — -Infinity
Year-over-Year
Nearby Schools
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Eagle Elementary School | KG–05 | — | — | — |
| Brownsburg High School | 09–12 | — | — | — |
| Brownsburg West Middle School | 06–08 | — | — | — |
| Brown Elementary School | KG–05 | — | — | — |
| Delaware Trail Elementary School | KG–05 | — | — | — |
| Cardinal Elementary School | KG–05 | — | — | — |
| White Lick Elementary School | KG–05 | — | — | — |
| Brownsburg East Middle School | 06–08 | — | — | — |
| Reagan Elementary School | KG–05 | — | — | — |
| Brownsburg Early Childhood Center | PK–PK | — | — | — |
| Lincoln Elementary School | KG–05 | — | — | — |
| Crossroads Elementary School | KG–05 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
Demographics
Population
42,491
Median Income
—
Homeownership
—
Median Age
—
Source: US Census Bureau ACS 5-Year Estimates (2024).
Map
Frequently Asked Questions
46112 (Brownsburg) has a crime score of 50/100 based on publicly reported incidents. Crime rates are roughly average for the region.