Twin Falls, ID · ZIP 83301
Twin Falls
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
56/100
Fair
Real Estate Snapshot
Median Price
$371K
Median Rent
—
Days on Market
—
Sale-to-List
—
Median Home Price — 24 Months
Median Rent — 24 Months
Crime Overview
Monthly Incidents — -Infinity
Year-over-Year
Nearby Schools
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| XAVIER CHARTER SCHOOL | KG–12 | — | — | — |
| PINECREST ACADEMY OF IDAHO | KG–08 | — | — | — |
| HOLLISTER ELEMENTARY SCHOOL | PK–05 | — | — | — |
| OREGON TRAIL ELEMENTARY SCHOOL | PK–05 | — | — | — |
| BICKEL ELEMENTARY SCHOOL | PK–05 | — | — | — |
| HARRISON ELEMENTARY SCHOOL | PK–05 | — | — | — |
| LINCOLN ELEMENTARY SCHOOL | PK–05 | — | — | — |
| MORNINGSIDE ELEMENTARY SCHOOL | PK–05 | — | — | — |
| VERA C O'LEARY MIDDLE SCHOOL | 06–08 | — | — | — |
| ROBERT STUART MIDDLE SCHOOL | 06–08 | — | — | — |
| SAWTOOTH ELEMENTARY SCHOOL | PK–05 | — | — | — |
| TWIN FALLS HIGH SCHOOL | 09–12 | — | — | — |
| I B PERRINE ELEMENTARY SCHOOL | PK–05 | — | — | — |
| CANYON RIDGE HIGH SCHOOL | 09–12 | — | — | — |
| PILLAR FALLS ELEMENTARY | PK–05 | — | — | — |
| ROCK CREEK ELEMENTARY | KG–05 | — | — | — |
| SOUTH HILLS MIDDLE SCHOOL | 06–08 | — | — | — |
| TWIN FALLS VIRTUAL SCHOOLHOUSE | PK–12 | — | — | — |
| GEM PREP: TWIN FALLS | KG–08 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
Demographics
Population
61,968
Median Income
—
Homeownership
—
Median Age
—
Source: US Census Bureau ACS 5-Year Estimates (2024).
Map
Frequently Asked Questions
83301 (Twin Falls) has a crime score of 50/100 based on publicly reported incidents. Crime rates are roughly average for the region.