Idaho Falls, ID · ZIP 83401
Schools Near Idaho Falls
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
52/100
Fair
Area School Performance
Schools Listed
21
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| TAYLORS CROSSING CHARTER SCHOOL | PK–12 | — | — | — |
| ROCKY MOUNTAIN MIDDLE SCHOOL | 07–08 | — | — | — |
| BONNEVILLE HIGH SCHOOL | 09–12 | — | — | — |
| FAIRVIEW ELEMENTARY SCHOOL | PK–06 | — | — | — |
| FALLS VALLEY ELEMENTARY SCHOOL | PK–06 | — | — | — |
| UCON ELEMENTARY SCHOOL | PK–06 | — | — | — |
| CLOVERDALE ELEMENTARY SCHOOL | PK–06 | — | — | — |
| TIEBREAKER ELEMENTARY SCHOOL | PK–06 | — | — | — |
| DISCOVERY ELEMENTARY SCHOOL | PK–06 | — | — | — |
| BRIDGEWATER ELEMENTARY SCHOOL | PK–06 | — | — | — |
| BONNEVILLE ONLINE ELEMENTARY | PK–08 | — | — | — |
| BONNEVILLE ONLINE SCHOOL | 06–12 | — | — | — |
| SUMMIT HILLS ELEMENTARY SCHOOL | KG–06 | — | — | — |
| THUNDER RIDGE HIGH SCHOOL | 09–12 | — | — | — |
| BLACK CANYON MIDDLE SCHOOL | 07–08 | — | — | — |
| PRAXIUM MASTERY ACADEMY | 06–12 | — | — | — |
| DORA ERICKSON ELEMENTARY SCHOOL | PK–06 | — | — | — |
| IDAHO FALLS SENIOR HIGH SCHOOL | 09–12 | — | — | — |
| COMPASS ACADEMY | 09–12 | — | — | — |
| VIRTUAL PREPARATORY ACADEMY OF IDAHO - ELEMENTARY | KG–06 | — | — | — |
| VIRTUAL PREPARATORY ACADEMY OF IDAHO - SECONDARY | 07–10 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Idaho Falls is a composite based on average math and reading proficiency across all listed schools.