Blackfoot, ID · ZIP 83221
Blackfoot
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
55/100
Fair
Real Estate Snapshot
Median Price
$374K
Median Rent
—
Days on Market
—
Sale-to-List
—
Median Home Price — 24 Months
Median Rent — 24 Months
Crime Overview
Monthly Incidents — -Infinity
Year-over-Year
Nearby Schools
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| IDAHO SCIENCE AND TECHNOLOGY CHARTER SCHOOL | KG–09 | — | — | — |
| BLACKFOOT CHARTER COMMUNITY | PK–08 | — | — | — |
| BINGHAM ACADEMY | 09–12 | — | — | — |
| BLACKFOOT HIGH SCHOOL | 09–12 | — | — | — |
| MOUNTAIN VIEW MIDDLE SCHOOL | 06–08 | — | — | — |
| RIDGE CREST ELEMENTARY SCHOOL | PK–05 | — | — | — |
| GROVELAND ELEMENTARY SCHOOL | PK–05 | — | — | — |
| RIVERBEND ELEMENTARY | PK–05 | — | — | — |
| BLACKFOOT HERITAGE SIXTH GRADE | 06–06 | — | — | — |
| DONALD D STALKER ELEMENTARY | PK–05 | — | — | — |
| WAPELLO ELEMENTARY SCHOOL | KG–05 | — | — | — |
| BLACKFOOT SCHOOL DISTRICT ONLINE JR/SR SCHOOL | 07–12 | — | — | — |
| MORELAND ELEMENTARY SCHOOL | PK–01 | — | — | — |
| RIVERSIDE ELEMENTARY SCHOOL | 02–03 | — | — | — |
| ROCKFORD ELEMENTARY SCHOOL | 04–04 | — | — | — |
| SNAKE RIVER JR HIGH SCHOOL | 07–08 | — | — | — |
| SNAKE RIVER HIGH SCHOOL | 09–12 | — | — | — |
| SNAKE RIVER MIDDLE SCHOOL | 05–06 | — | — | — |
| SNAKE RIVER ONLINE | KG–08 | — | — | — |
| SNAKE RIVER OPPORTUNITIES HIGH SCHOOL | 09–12 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
Demographics
Population
29,244
Median Income
—
Homeownership
—
Median Age
—
Source: US Census Bureau ACS 5-Year Estimates (2024).
Map
Frequently Asked Questions
83221 (Blackfoot) has a crime score of 50/100 based on publicly reported incidents. Crime rates are roughly average for the region.