Watsonville, CA · ZIP 95076
Watsonville
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
44/100
Below Average
Real Estate Snapshot
Median Price
$842K
Median Rent
—
Days on Market
—
Sale-to-List
—
Median Home Price — 24 Months
Median Rent — 24 Months
Crime Overview
Monthly Incidents — -Infinity
Year-over-Year
Nearby Schools
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Ceiba College Preparatory Academy | 06–12 | — | — | — |
| Watsonville Prep | KG–08 | — | — | — |
| Amesti Elementary | KG–05 | — | — | — |
| Bradley Elementary | KG–06 | — | — | — |
| Calabasas Elementary | KG–06 | — | — | — |
| E. A. Hall Middle | 06–08 | — | — | — |
| H. A. Hyde Elementary | KG–05 | — | — | — |
| Hall District Elementary | KG–06 | — | — | — |
| Mintie White Elementary | KG–05 | — | — | — |
| Pajaro Middle | 06–08 | — | — | — |
| Rolling Hills Middle | 06–08 | — | — | — |
| T. S. MacQuiddy Elementary | KG–05 | — | — | — |
| Alianza Charter | KG–08 | — | — | — |
| Watsonville High | 09–12 | — | — | — |
| Lakeview Middle | 06–08 | — | — | — |
| Pacific Coast Charter | KG–12 | — | — | — |
| Diamond Technology Institute | 09–12 | — | — | — |
| Ann Soldo Elementary | KG–05 | — | — | — |
| Linscott Charter | KG–08 | — | — | — |
| Ohlone Elementary | KG–06 | — | — | — |
| Starlight Elementary | KG–05 | — | — | — |
| Watsonville Charter School of the Arts | KG–08 | — | — | — |
| Radcliff Elementary | KG–05 | — | — | — |
| Landmark Elementary | KG–05 | — | — | — |
| Pajaro Valley High | 09–12 | — | — | — |
| Cesar E. Chavez Middle | 06–08 | — | — | — |
| Duncan Holbert | M–M | — | — | — |
| Santa Cruz County Career Advancement Charter | 12–12 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
Demographics
Population
82,409
Median Income
—
Homeownership
—
Median Age
—
Source: US Census Bureau ACS 5-Year Estimates (2024).
Map
Frequently Asked Questions
95076 (Watsonville) has a crime score of 50/100 based on publicly reported incidents. Crime rates are roughly average for the region.