South Gate, CA · ZIP 90280
South Gate
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
50/100
Fair
Real Estate Snapshot
Median Price
$699K
Median Rent
—
Days on Market
—
Sale-to-List
—
Median Home Price — 24 Months
Median Rent — 24 Months
Crime Overview
Monthly Incidents — -Infinity
Year-over-Year
Nearby Schools
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Westbrook Academy | 06–12 | — | — | — |
| KIPP Corazon Academy | KG–08 | — | — | — |
| Aspire Firestone Academy Charter | KG–05 | — | — | — |
| Aspire Gateway Academy Charter | KG–05 | — | — | — |
| Bryson Avenue Elementary | KG–05 | — | — | — |
| Liberty Boulevard Elementary | KG–05 | — | — | — |
| San Gabriel Avenue Elementary | KG–05 | — | — | — |
| South Gate Middle | 06–08 | — | — | — |
| South Gate Senior High | 09–12 | — | — | — |
| Stanford Avenue Elementary | 01–05 | — | — | — |
| State Street Elementary | KG–05 | — | — | — |
| Tweedy Elementary | KG–05 | — | — | — |
| Victoria Avenue Elementary | KG–05 | — | — | — |
| Independence Elementary | KG–05 | — | — | — |
| Montara Avenue Elementary | KG–06 | — | — | — |
| San Miguel Elementary | KG–05 | — | — | — |
| Stanford Primary Center | KG–KG | — | — | — |
| Southeast Middle | 06–08 | — | — | — |
| International Studies Lrng Center at Legacy High Sch Complex | 06–12 | — | — | — |
| South East High | 09–12 | — | — | — |
| Madison Elementary | KG–05 | — | — | — |
| Willow Elementary | KG–05 | — | — | — |
| Visual and Performing Arts at Legacy High School Complex | 09–12 | — | — | — |
| Sci Tech Engr Arts and Math at Legacy High Sch Complex | 09–12 | — | — | — |
| Hollydale | KG–08 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
Demographics
Population
91,719
Median Income
—
Homeownership
—
Median Age
—
Source: US Census Bureau ACS 5-Year Estimates (2024).
Map
Frequently Asked Questions
90280 (South Gate) has a crime score of 50/100 based on publicly reported incidents. Crime rates are roughly average for the region.