Fresno, CA · ZIP 93706
Schools Near Fresno
Overall Score
Good
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
94/100
Excellent
Area School Performance
Schools Listed
23
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| American Union Elementary | KG–08 | — | — | — |
| West Fresno Middle | 06–08 | — | — | — |
| West Fresno Elementary | KG–05 | — | — | — |
| Washington High | 09–12 | — | — | — |
| Edison-Bethune Charter Academy | KG–06 | — | — | — |
| Big Picture Educational Academy | KG–12 | — | — | — |
| Ambassador Phillip V. Sanchez II Public Charter | KG–12 | — | — | — |
| W.E.B. DuBois Public Charter | KG–12 | — | — | — |
| Crescent View South II | KG–12 | — | — | — |
| Houghton-Kearney Elementary | KG–08 | — | — | — |
| Madison Elementary | KG–06 | — | — | — |
| Columbia Elementary | KG–06 | — | — | — |
| Edison High | 09–12 | — | — | — |
| King Elementary | KG–06 | — | — | — |
| Kirk Elementary | KG–06 | — | — | — |
| Lincoln Elementary | KG–06 | — | — | — |
| Sunset Elementary | KG–06 | — | — | — |
| Edison Computech | 07–08 | — | — | — |
| Rutherford B. Gaston Sr. Middle | 07–08 | — | — | — |
| Orange Center Elementary | KG–08 | — | — | — |
| Washington Colony Elementary | KG–08 | — | — | — |
| West Park Charter Academy | KG–12 | — | — | — |
| West Park Elementary | KG–08 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Fresno is a composite based on average math and reading proficiency across all listed schools.