Florence-Graham, CA · ZIP 90001
Florence-Graham
Overall Score
Good
Crime & Safety
95/100
Excellent
Schools
53/100
Fair
Property Value
56/100
Fair
Real Estate Snapshot
Median Price
$594K
Median Rent
—
Days on Market
—
Sale-to-List
—
Median Home Price — 24 Months
Median Rent — 24 Months
Crime Overview
Monthly Incidents — 2024
Year-over-Year
Nearby Schools
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Florence Avenue Elementary | KG–05 | — | 30% | — |
| Louis Armstrong Middle School | 06–08 | — | 28% | — |
| Stanford Primary Center | KG–05 | — | 27% | — |
| Fremont Senior High School | 09–12 | — | 25% | — |
| Alliance Kory Hunter Middle | 06–08 | — | — | — |
| Animo Florence-Firestone Charter Middle | 06–08 | — | — | — |
| Animo Pat Brown | 09–12 | — | — | — |
| Charles Drew Middle | 07–08 | — | — | — |
| Thomas A. Edison Middle | 06–08 | — | — | — |
| Florence Avenue Elementary | KG–06 | — | — | — |
| Graham Elementary | KG–06 | — | — | — |
| Lillian Street Elementary | KG–06 | — | — | — |
| McKinley Avenue Elementary | KG–06 | — | — | — |
| Miramonte Elementary | KG–05 | — | — | — |
| Parmelee Avenue Elementary | KG–06 | — | — | — |
| Russell Elementary | KG–06 | — | — | — |
| Wisdom Elementary | KG–06 | — | — | — |
| Performing Arts Community at Diego Rivera Learning Complex | 09–12 | — | — | — |
| Diego Rivera Learning Complex Green Design STEAM Academy | 09–12 | — | — | — |
| Public Service Community at Diego Rivera Learning Complex | 09–12 | — | — | — |
| Communication and Tech at Diego Rivera Lrng Complex | 09–12 | — | — | — |
| Dr. Lawrence H. Moore Math Science Technology Academy | KG–05 | — | — | — |
| University Pathways Public Service Academy | 09–12 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
Demographics
Population
56,403
Median Income
—
Homeownership
—
Median Age
—
Source: US Census Bureau ACS 5-Year Estimates (2024).
Map
Frequently Asked Questions
90001 (Florence-Graham) has a crime score of 95/100 based on publicly reported incidents. The area has below-average crime rates compared to city averages.