Fairfield, CA · ZIP 94533
Schools Near Fairfield
Overall Score
Good
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
60/100
Fair
Area School Performance
Schools Listed
15
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Armijo High | 09–12 | — | — | — |
| Fairfield High | 09–12 | — | — | — |
| Fairview Elementary | KG–05 | — | — | — |
| Cleo Gordon Elementary | KG–05 | — | — | — |
| Grange Middle | 06–08 | — | — | — |
| Anna Kyle Elementary | KG–05 | — | — | — |
| E. Ruth Sheldon Academy of Innovative Learning | KG–08 | — | — | — |
| Tolenas Elementary | KG–05 | — | — | — |
| Laurel Creek Elementary | KG–05 | — | — | — |
| Weir Preparatory Academy | KG–08 | — | — | — |
| Dover Elementary | KG–05 | — | — | — |
| Mary Bird Early Childhood Education Center | M–M | — | — | — |
| Center Elementary | KG–06 | — | — | — |
| Golden West Middle | 07–08 | — | — | — |
| Vanden High | 09–12 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Fairfield is a composite based on average math and reading proficiency across all listed schools.