Dublin, CA · ZIP 94568
Schools Near Dublin
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
32/100
Below Average
Area School Performance
Schools Listed
13
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Dublin Elementary | KG–05 | — | — | — |
| James Dougherty Elementary | KG–05 | — | — | — |
| Dublin High | 09–12 | — | — | — |
| Frederiksen Elementary | KG–05 | — | — | — |
| Murray Elementary | KG–05 | — | — | — |
| Wells Middle | 06–08 | — | — | — |
| John Green Elementary | KG–05 | — | — | — |
| Harold William Kolb | KG–05 | — | — | — |
| Eleanor Murray Fallon | 06–08 | — | — | — |
| J. M. Amador Elementary | KG–05 | — | — | — |
| Dublin Unified Preschool | M–M | — | — | — |
| Cottonwood Creek | KG–08 | — | — | — |
| Emerald High | 09–12 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Dublin is a composite based on average math and reading proficiency across all listed schools.