Tucson, AZ · ZIP 85713
Schools Near Tucson
Overall Score
Good
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
70/100
Good
Area School Performance
Schools Listed
15
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Southside Community School | KG–09 | — | — | — |
| Holladay Intermediate Magnet School | PK–05 | — | — | — |
| Hollinger K-8 School | PK–08 | — | — | — |
| Lynn Urquides | PK–06 | — | — | — |
| Mission View Elementary School | PK–05 | — | — | — |
| Ochoa Elementary School | PK–05 | — | — | — |
| Pueblo Gardens Elementary | PK–08 | — | — | — |
| Utterback Middle School | 06–08 | — | — | — |
| Wakefield Middle School | 06–08 | — | — | — |
| Borton Primary Magnet School | PK–05 | — | — | — |
| Cavett Elementary School | PK–05 | — | — | — |
| Cholla High School | 08–12 | — | — | — |
| Pueblo High School | 08–12 | — | — | — |
| Henry Hank Oyama | PK–05 | — | — | — |
| Innovation Tech High School | 09–12 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Tucson is a composite based on average math and reading proficiency across all listed schools.