Tucson, AZ · ZIP 85711
Schools Near Tucson
Overall Score
Good
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
62/100
Fair
Area School Performance
Schools Listed
13
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Children Reaching for the Sky Preparatory | KG–05 | — | — | — |
| Future Investment Middle School | 06–08 | — | — | — |
| Pima Prevention Partnership-Tucson | 09–12 | — | — | — |
| Sky Islands | 09–12 | — | — | — |
| Alice Vail Middle School | 06–08 | — | — | — |
| Howell Peter Elementary | PK–05 | — | — | — |
| Lineweaver Elementary School | PK–05 | — | — | — |
| Myers-Ganoung Elementary School | PK–05 | — | — | — |
| Roberts Naylor | PK–08 | — | — | — |
| W Arthur Sewel Elementary School | PK–05 | — | — | — |
| Bonillas Elementary Basic Curriculum Magnet School | PK–05 | — | — | — |
| University High School | 08–12 | — | — | — |
| Rincon High School | 08–12 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Tucson is a composite based on average math and reading proficiency across all listed schools.