Tucson, AZ · ZIP 85705
Schools Near Tucson
Overall Score
Good
Crime & Safety
50/100
Fair
Schools
100/100
Excellent
Property Value
67/100
Fair
Area School Performance
Schools Listed
21
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
100/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Mexicayotl Academy | KG–08 | — | — | — |
| Carden of Tucson | KG–08 | — | — | — |
| Academy of Math and Science | KG–12 | — | — | — |
| Paulo Freire Freedom School - University | 06–08 | — | — | — |
| Amphitheater Middle School | 06–08 | — | — | — |
| E C Nash School | PK–05 | — | — | — |
| Helen Keeling Elementary School | PK–05 | — | — | — |
| L M Prince School | PK–05 | — | — | — |
| Amphitheater High School | 09–12 | — | — | — |
| Amphi Academy Online | KG–12 | — | — | — |
| Academy Del Sol | KG–08 | — | — | — |
| Flowing Wells High School | 09–12 | — | — | — |
| Flowing Wells Junior High School | 07–08 | — | — | — |
| Homer Davis Elementary School | KG–06 | — | — | — |
| Laguna Elementary School | KG–06 | — | — | — |
| Douglas Elementary School | KG–06 | — | — | — |
| Centennial Elementary School | KG–06 | — | — | — |
| Emily Meschter Early Learning Center | PK–PK | — | — | — |
| Tucson Magnet High School | 08–12 | — | — | — |
| Roskruge Bilingual Magnet Middle School | PK–08 | — | — | — |
| Wings on Words Preschool | PK–PK | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 100/100 for Tucson is a composite based on average math and reading proficiency across all listed schools.