Phoenix, AZ · ZIP 85037
Schools Near Phoenix
Overall Score
Fair
Crime & Safety
50/100
Fair
Schools
70/100
Good
Property Value
53/100
Fair
Area School Performance
Schools Listed
10
Avg Math Proficiency
0%
Avg Reading Proficiency
0%
School Score
70/100
| School | Grades | Students | Math ↓ | Reading |
|---|---|---|---|---|
| Legacy Traditional School - Phoenix | KG–08 | — | — | — |
| Legacy Traditional School - North Phoenix | KG–08 | — | — | — |
| Desert Horizon Elementary School | PK–08 | — | — | — |
| Pendergast Elementary School | PK–08 | — | — | — |
| Villa De Paz Elementary School | PK–08 | — | — | — |
| Copper King Elementary | PK–08 | — | — | — |
| Amberlea Elementary School | PK–08 | — | — | — |
| Westwind Elementary School | PK–08 | — | — | — |
| Sheely Farms Elementary School | PK–08 | — | — | — |
| Desert Oasis Elementary School | PK–08 | — | — | — |
Source: National Center for Education Statistics (NCES). Proficiency = % of students meeting state standards.
About School Ratings
School proficiency data is sourced from the National Center for Education Statistics (NCES) Common Core of Data (CCD). Proficiency percentages reflect the share of students meeting or exceeding state academic standards on standardized assessments.
The school score of 70/100 for Phoenix is a composite based on average math and reading proficiency across all listed schools.